4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9093
  Total topics 14
  Total partitions 381
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1001 kafka 9093 - Yes 381 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
account-jobs 1 100% 0 No
facebook-account-jobs 1 100% 0 Yes
facebook-lens-account-videos 1 100% 0 No
facebook-lens-basedata 1 100% 0 Yes
facebook-lens-creative 1 100% 0 No
facebook-lens-logs 1 100% 0 No
internal-ad-creatives 50 100% 0 Yes
lens-async-jobs 50 100% 0 Yes
lens-creative-processing-transactions 50 100% 0 No
lens-status-refresh 50 100% 0 Yes
tw-ads 50 100% 0 Yes
tw-benchmarks 50 100% 0 Yes
tw-creatives 25 100% 0 Yes
New