Topic: internal-ad-creatives

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 92656295
Total available messages 605711

Configuration

retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 1842138 1854264 12126 1001 1001 1001 Yes No
1 1844031 1856113 12082 1001 1001 1001 Yes No
2 1840972 1853086 12114 1001 1001 1001 Yes No
3 1840166 1852321 12155 1001 1001 1001 Yes No
4 1843551 1855485 11934 1001 1001 1001 Yes No
5 1841366 1853403 12037 1001 1001 1001 Yes No
6 1840224 1852300 12076 1001 1001 1001 Yes No
7 1840154 1852241 12087 1001 1001 1001 Yes No
8 1838211 1850409 12198 1001 1001 1001 Yes No
9 1840658 1852804 12146 1001 1001 1001 Yes No
10 1841841 1853896 12055 1001 1001 1001 Yes No
11 1841759 1853883 12124 1001 1001 1001 Yes No
12 1841611 1853668 12057 1001 1001 1001 Yes No
13 1841626 1853755 12129 1001 1001 1001 Yes No
14 1841328 1853565 12237 1001 1001 1001 Yes No
15 1841246 1853411 12165 1001 1001 1001 Yes No
16 1842160 1854113 11953 1001 1001 1001 Yes No
17 1841575 1853829 12254 1001 1001 1001 Yes No
18 1843086 1855242 12156 1001 1001 1001 Yes No
19 1838604 1850722 12118 1001 1001 1001 Yes No
20 1841360 1853506 12146 1001 1001 1001 Yes No
21 1839922 1851870 11948 1001 1001 1001 Yes No
22 1843101 1855294 12193 1001 1001 1001 Yes No
23 1838813 1850821 12008 1001 1001 1001 Yes No
24 1837821 1849843 12022 1001 1001 1001 Yes No
25 1840308 1852212 11904 1001 1001 1001 Yes No
26 1840833 1852941 12108 1001 1001 1001 Yes No
27 1837735 1849709 11974 1001 1001 1001 Yes No
28 1840748 1853355 12607 1001 1001 1001 Yes No
29 1840067 1852164 12097 1001 1001 1001 Yes No
30 1841362 1853384 12022 1001 1001 1001 Yes No
31 1841469 1853612 12143 1001 1001 1001 Yes No
32 1839563 1851597 12034 1001 1001 1001 Yes No
33 1840322 1852225 11903 1001 1001 1001 Yes No
34 1840890 1853129 12239 1001 1001 1001 Yes No
35 1841170 1853184 12014 1001 1001 1001 Yes No
36 1843295 1855428 12133 1001 1001 1001 Yes No
37 1843517 1855646 12129 1001 1001 1001 Yes No
38 1839309 1851514 12205 1001 1001 1001 Yes No
39 1841720 1853699 11979 1001 1001 1001 Yes No
40 1841231 1853427 12196 1001 1001 1001 Yes No
41 1839871 1852079 12208 1001 1001 1001 Yes No
42 1841473 1853647 12174 1001 1001 1001 Yes No
43 1840697 1852741 12044 1001 1001 1001 Yes No
44 1841612 1853873 12261 1001 1001 1001 Yes No
45 1841265 1853560 12295 1001 1001 1001 Yes No
46 1841934 1854009 12075 1001 1001 1001 Yes No
47 1840202 1852251 12049 1001 1001 1001 Yes No
48 1841557 1853797 12240 1001 1001 1001 Yes No
49 1841110 1853268 12158 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
dev 605711
dev-2 14085