Topic: tw-ads

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 451228353
Total available messages 13893766

Configuration

retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 8749663 9031874 282211 1001 1001 1001 Yes No
1 8745546 9022926 277380 1001 1001 1001 Yes No
2 8750849 9027196 276347 1001 1001 1001 Yes No
3 8748284 9027983 279699 1001 1001 1001 Yes No
4 8749032 9027647 278615 1001 1001 1001 Yes No
5 8747742 9026911 279169 1001 1001 1001 Yes No
6 8744983 9022945 277962 1001 1001 1001 Yes No
7 8748186 9026052 277866 1001 1001 1001 Yes No
8 8745597 9024652 279055 1001 1001 1001 Yes No
9 8749653 9027205 277552 1001 1001 1001 Yes No
10 8745170 9024485 279315 1001 1001 1001 Yes No
11 8746647 9022950 276303 1001 1001 1001 Yes No
12 8743392 9019939 276547 1001 1001 1001 Yes No
13 8750651 9028554 277903 1001 1001 1001 Yes No
14 8746279 9021932 275653 1001 1001 1001 Yes No
15 8746323 9027035 280712 1001 1001 1001 Yes No
16 8745663 9024954 279291 1001 1001 1001 Yes No
17 8743301 9025367 282066 1001 1001 1001 Yes No
18 8747453 9023980 276527 1001 1001 1001 Yes No
19 8750635 9032052 281417 1001 1001 1001 Yes No
20 8747867 9023963 276096 1001 1001 1001 Yes No
21 8743867 9021604 277737 1001 1001 1001 Yes No
22 8745529 9024347 278818 1001 1001 1001 Yes No
23 8744331 9024124 279793 1001 1001 1001 Yes No
24 8746649 9024642 277993 1001 1001 1001 Yes No
25 8744675 9019642 274967 1001 1001 1001 Yes No
26 8749070 9026119 277049 1001 1001 1001 Yes No
27 8746169 9022599 276430 1001 1001 1001 Yes No
28 8748384 9023667 275283 1001 1001 1001 Yes No
29 8744939 9025391 280452 1001 1001 1001 Yes No
30 8745983 9020684 274701 1001 1001 1001 Yes No
31 8747251 9023633 276382 1001 1001 1001 Yes No
32 8748313 9024465 276152 1001 1001 1001 Yes No
33 8746988 9025746 278758 1001 1001 1001 Yes No
34 8745162 9019728 274566 1001 1001 1001 Yes No
35 8747488 9021189 273701 1001 1001 1001 Yes No
36 8739925 9017917 277992 1001 1001 1001 Yes No
37 8743616 9019088 275472 1001 1001 1001 Yes No
38 8744060 9021716 277656 1001 1001 1001 Yes No
39 8744474 9024999 280525 1001 1001 1001 Yes No
40 8747774 9025613 277839 1001 1001 1001 Yes No
41 8749035 9025241 276206 1001 1001 1001 Yes No
42 8746635 9029035 282400 1001 1001 1001 Yes No
43 8745941 9025397 279456 1001 1001 1001 Yes No
44 8748637 9024309 275672 1001 1001 1001 Yes No
45 8748438 9026562 278124 1001 1001 1001 Yes No
46 8746917 9025389 278472 1001 1001 1001 Yes No
47 8746314 9030123 283809 1001 1001 1001 Yes No
48 8748753 9025275 276522 1001 1001 1001 Yes No
49 8746354 9019507 273153 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
foreplay-lens-data-processor-1 0
vector-consumer-1 0