Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 194931745
Total available messages 194931745

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1001 1001 1001 Yes No
1 0 0 0 1001 1001 1001 Yes No
2 0 0 0 1001 1001 1001 Yes No
3 0 0 0 1001 1001 1001 Yes No
4 0 25437072 25437072 1001 1001 1001 Yes No
5 0 59 59 1001 1001 1001 Yes No
6 0 7 7 1001 1001 1001 Yes No
7 0 208 208 1001 1001 1001 Yes No
8 0 12 12 1001 1001 1001 Yes No
9 0 1462 1462 1001 1001 1001 Yes No
10 0 2328 2328 1001 1001 1001 Yes No
11 0 2267 2267 1001 1001 1001 Yes No
12 0 94 94 1001 1001 1001 Yes No
13 0 141036103 141036103 1001 1001 1001 Yes No
14 0 36557 36557 1001 1001 1001 Yes No
15 0 158 158 1001 1001 1001 Yes No
16 0 28 28 1001 1001 1001 Yes No
17 0 8 8 1001 1001 1001 Yes No
18 0 45 45 1001 1001 1001 Yes No
19 0 0 0 1001 1001 1001 Yes No
20 0 0 0 1001 1001 1001 Yes No
21 0 0 0 1001 1001 1001 Yes No
22 0 0 0 1001 1001 1001 Yes No
23 0 0 0 1001 1001 1001 Yes No
24 0 0 0 1001 1001 1001 Yes No
25 0 0 0 1001 1001 1001 Yes No
26 0 0 0 1001 1001 1001 Yes No
27 0 0 0 1001 1001 1001 Yes No
28 0 0 0 1001 1001 1001 Yes No
29 0 0 0 1001 1001 1001 Yes No
30 0 4262543 4262543 1001 1001 1001 Yes No
31 0 6 6 1001 1001 1001 Yes No
32 0 27 27 1001 1001 1001 Yes No
33 0 155112 155112 1001 1001 1001 Yes No
34 0 22506515 22506515 1001 1001 1001 Yes No
35 0 40 40 1001 1001 1001 Yes No
36 0 25 25 1001 1001 1001 Yes No
37 0 390725 390725 1001 1001 1001 Yes No
38 0 12 12 1001 1001 1001 Yes No
39 0 6 6 1001 1001 1001 Yes No
40 0 6 6 1001 1001 1001 Yes No
41 0 30 30 1001 1001 1001 Yes No
42 0 0 0 1001 1001 1001 Yes No
43 0 36 36 1001 1001 1001 Yes No
44 0 0 0 1001 1001 1001 Yes No
45 0 14 14 1001 1001 1001 Yes No
46 0 1056218 1056218 1001 1001 1001 Yes No
47 0 33 33 1001 1001 1001 Yes No
48 0 0 0 1001 1001 1001 Yes No
49 0 43989 43989 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag