Topic: lens-creative-processing-transactions

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 66958960
Total available messages 21476973

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 910266 1339577 429311 1001 1001 1001 Yes No
1 909555 1339628 430073 1001 1001 1001 Yes No
2 909539 1338160 428621 1001 1001 1001 Yes No
3 909321 1338893 429572 1001 1001 1001 Yes No
4 908990 1338862 429872 1001 1001 1001 Yes No
5 909611 1340950 431339 1001 1001 1001 Yes No
6 909755 1339925 430170 1001 1001 1001 Yes No
7 909511 1339991 430480 1001 1001 1001 Yes No
8 908173 1339398 431225 1001 1001 1001 Yes No
9 909847 1339778 429931 1001 1001 1001 Yes No
10 909690 1339985 430295 1001 1001 1001 Yes No
11 909396 1338353 428957 1001 1001 1001 Yes No
12 910243 1339082 428839 1001 1001 1001 Yes No
13 909184 1337959 428775 1001 1001 1001 Yes No
14 910036 1339280 429244 1001 1001 1001 Yes No
15 908772 1338711 429939 1001 1001 1001 Yes No
16 909290 1338931 429641 1001 1001 1001 Yes No
17 909670 1338416 428746 1001 1001 1001 Yes No
18 909845 1337553 427708 1001 1001 1001 Yes No
19 910161 1338577 428416 1001 1001 1001 Yes No
20 910650 1339363 428713 1001 1001 1001 Yes No
21 909629 1340118 430489 1001 1001 1001 Yes No
22 910005 1339796 429791 1001 1001 1001 Yes No
23 909159 1338400 429241 1001 1001 1001 Yes No
24 910454 1339289 428835 1001 1001 1001 Yes No
25 910030 1340483 430453 1001 1001 1001 Yes No
26 908855 1337769 428914 1001 1001 1001 Yes No
27 907873 1337958 430085 1001 1001 1001 Yes No
28 911204 1338913 427709 1001 1001 1001 Yes No
29 909299 1337692 428393 1001 1001 1001 Yes No
30 910224 1338653 428429 1001 1001 1001 Yes No
31 909933 1340923 430990 1001 1001 1001 Yes No
32 909888 1339533 429645 1001 1001 1001 Yes No
33 908597 1337844 429247 1001 1001 1001 Yes No
34 909234 1340292 431058 1001 1001 1001 Yes No
35 910034 1340545 430511 1001 1001 1001 Yes No
36 910047 1340773 430726 1001 1001 1001 Yes No
37 909471 1338304 428833 1001 1001 1001 Yes No
38 909586 1339077 429491 1001 1001 1001 Yes No
39 909591 1341065 431474 1001 1001 1001 Yes No
40 910761 1337168 426407 1001 1001 1001 Yes No
41 908814 1337057 428243 1001 1001 1001 Yes No
42 909621 1339504 429883 1001 1001 1001 Yes No
43 910010 1339147 429137 1001 1001 1001 Yes No
44 909300 1337797 428497 1001 1001 1001 Yes No
45 909394 1338546 429152 1001 1001 1001 Yes No
46 910130 1341699 431569 1001 1001 1001 Yes No
47 909794 1340510 430716 1001 1001 1001 Yes No
48 910189 1338831 428642 1001 1001 1001 Yes No
49 909356 1339902 430546 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
foreplay-lens-data-processor-1 0