Topic: lens-async-jobs

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 19545
Total available messages 19545

Configuration

retention.ms 864000000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 400 400 1001 1001 1001 Yes No
1 0 397 397 1001 1001 1001 Yes No
2 0 402 402 1001 1001 1001 Yes No
3 0 390 390 1001 1001 1001 Yes No
4 0 395 395 1001 1001 1001 Yes No
5 0 388 388 1001 1001 1001 Yes No
6 0 380 380 1001 1001 1001 Yes No
7 0 375 375 1001 1001 1001 Yes No
8 0 389 389 1001 1001 1001 Yes No
9 0 361 361 1001 1001 1001 Yes No
10 0 390 390 1001 1001 1001 Yes No
11 0 387 387 1001 1001 1001 Yes No
12 0 372 372 1001 1001 1001 Yes No
13 0 402 402 1001 1001 1001 Yes No
14 0 388 388 1001 1001 1001 Yes No
15 0 386 386 1001 1001 1001 Yes No
16 0 378 378 1001 1001 1001 Yes No
17 0 394 394 1001 1001 1001 Yes No
18 0 380 380 1001 1001 1001 Yes No
19 0 406 406 1001 1001 1001 Yes No
20 0 420 420 1001 1001 1001 Yes No
21 0 410 410 1001 1001 1001 Yes No
22 0 376 376 1001 1001 1001 Yes No
23 0 415 415 1001 1001 1001 Yes No
24 0 370 370 1001 1001 1001 Yes No
25 0 387 387 1001 1001 1001 Yes No
26 0 372 372 1001 1001 1001 Yes No
27 0 437 437 1001 1001 1001 Yes No
28 0 357 357 1001 1001 1001 Yes No
29 0 374 374 1001 1001 1001 Yes No
30 0 380 380 1001 1001 1001 Yes No
31 0 412 412 1001 1001 1001 Yes No
32 0 343 343 1001 1001 1001 Yes No
33 0 378 378 1001 1001 1001 Yes No
34 0 355 355 1001 1001 1001 Yes No
35 0 386 386 1001 1001 1001 Yes No
36 0 408 408 1001 1001 1001 Yes No
37 0 413 413 1001 1001 1001 Yes No
38 0 370 370 1001 1001 1001 Yes No
39 0 424 424 1001 1001 1001 Yes No
40 0 422 422 1001 1001 1001 Yes No
41 0 448 448 1001 1001 1001 Yes No
42 0 371 371 1001 1001 1001 Yes No
43 0 405 405 1001 1001 1001 Yes No
44 0 396 396 1001 1001 1001 Yes No
45 0 389 389 1001 1001 1001 Yes No
46 0 402 402 1001 1001 1001 Yes No
47 0 409 409 1001 1001 1001 Yes No
48 0 344 344 1001 1001 1001 Yes No
49 0 412 412 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
lens-collector-1 0