Topic: tw-benchmarks

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 801617938
Total available messages 25980890

Configuration

retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 15517959 16038775 520816 1001 1001 1001 Yes No
1 15507868 16026906 519038 1001 1001 1001 Yes No
2 15513890 16032504 518614 1001 1001 1001 Yes No
3 15509037 16029458 520421 1001 1001 1001 Yes No
4 15520729 16040859 520130 1001 1001 1001 Yes No
5 15511290 16030393 519103 1001 1001 1001 Yes No
6 15509861 16030556 520695 1001 1001 1001 Yes No
7 15510797 16028988 518191 1001 1001 1001 Yes No
8 15509525 16029169 519644 1001 1001 1001 Yes No
9 15506022 16024914 518892 1001 1001 1001 Yes No
10 15501659 16021517 519858 1001 1001 1001 Yes No
11 15507540 16027879 520339 1001 1001 1001 Yes No
12 15514787 16033504 518717 1001 1001 1001 Yes No
13 15509197 16027719 518522 1001 1001 1001 Yes No
14 15513709 16032561 518852 1001 1001 1001 Yes No
15 15511237 16030265 519028 1001 1001 1001 Yes No
16 15516393 16035727 519334 1001 1001 1001 Yes No
17 15516019 16034731 518712 1001 1001 1001 Yes No
18 15514193 16033966 519773 1001 1001 1001 Yes No
19 15512635 16032183 519548 1001 1001 1001 Yes No
20 15515085 16035730 520645 1001 1001 1001 Yes No
21 15513765 16033797 520032 1001 1001 1001 Yes No
22 15511619 16031667 520048 1001 1001 1001 Yes No
23 15515789 16035530 519741 1001 1001 1001 Yes No
24 15515666 16035630 519964 1001 1001 1001 Yes No
25 15513959 16032745 518786 1001 1001 1001 Yes No
26 15505920 16025818 519898 1001 1001 1001 Yes No
27 15512984 16032316 519332 1001 1001 1001 Yes No
28 15513409 16032826 519417 1001 1001 1001 Yes No
29 15513626 16033312 519686 1001 1001 1001 Yes No
30 15511476 16030882 519406 1001 1001 1001 Yes No
31 15511166 16030611 519445 1001 1001 1001 Yes No
32 15517169 16037530 520361 1001 1001 1001 Yes No
33 15510047 16028779 518732 1001 1001 1001 Yes No
34 15512901 16032060 519159 1001 1001 1001 Yes No
35 15512177 16032344 520167 1001 1001 1001 Yes No
36 15507883 16028226 520343 1001 1001 1001 Yes No
37 15514050 16033956 519906 1001 1001 1001 Yes No
38 15517744 16037916 520172 1001 1001 1001 Yes No
39 15518201 16036917 518716 1001 1001 1001 Yes No
40 15517642 16037878 520236 1001 1001 1001 Yes No
41 15509591 16029577 519986 1001 1001 1001 Yes No
42 15513099 16033527 520428 1001 1001 1001 Yes No
43 15514296 16033987 519691 1001 1001 1001 Yes No
44 15517078 16037236 520158 1001 1001 1001 Yes No
45 15514456 16034318 519862 1001 1001 1001 Yes No
46 15514442 16033359 518917 1001 1001 1001 Yes No
47 15511831 16031127 519296 1001 1001 1001 Yes No
48 15506800 16027482 520682 1001 1001 1001 Yes No
49 15518830 16038281 519451 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag
foreplay-lens-data-processor-1 0