Kafka Consumer: foreplay-lens-data-processor-1

Overview

Topics 3

Topic: lens-creative-processing-transactions

Partition First Offset Last Offset Consumer Offset Lag
0 910266 1339577 1339577 0
1 909555 1339628 1339628 0
2 909539 1338160 1338160 0
3 909321 1338893 1338893 0
4 908990 1338862 1338862 0
5 909611 1340950 1340950 0
6 909755 1339925 1339925 0
7 909511 1339991 1339991 0
8 908173 1339398 1339398 0
9 909847 1339778 1339778 0
10 909690 1339985 1339985 0
11 909396 1338353 1338353 0
12 910243 1339082 1339082 0
13 909184 1337959 1337959 0
14 910036 1339280 1339280 0
15 908772 1338711 1338711 0
16 909290 1338931 1338931 0
17 909670 1338416 1338416 0
18 909845 1337553 1337553 0
19 910161 1338577 1338577 0
20 910650 1339363 1339363 0
21 909629 1340118 1340118 0
22 910005 1339796 1339796 0
23 909159 1338400 1338400 0
24 910454 1339289 1339289 0
25 910030 1340483 1340483 0
26 908855 1337769 1337769 0
27 907873 1337958 1337958 0
28 911204 1338913 1338913 0
29 909299 1337692 1337692 0
30 910224 1338653 1338653 0
31 909933 1340923 1340923 0
32 909888 1339533 1339533 0
33 908597 1337844 1337844 0
34 909234 1340292 1340292 0
35 910034 1340545 1340545 0
36 910047 1340773 1340773 0
37 909471 1338304 1338304 0
38 909586 1339077 1339077 0
39 909591 1341065 1341065 0
40 910761 1337168 1337168 0
41 908814 1337057 1337057 0
42 909621 1339504 1339504 0
43 910010 1339147 1339147 0
44 909300 1337797 1337797 0
45 909394 1338546 1338546 0
46 910130 1341699 1341699 0
47 909794 1340510 1340510 0
48 910189 1338831 1338831 0
49 909356 1339902 1339902 0
Combined lag 0

Topic: tw-ads

Partition First Offset Last Offset Consumer Offset Lag
0 8749663 9043371 9043371 0
1 8745546 9034528 9034528 0
2 8750849 9038766 9038766 0
3 8748284 9039412 9039412 0
4 8749032 9039093 9039093 0
5 8747742 9038574 9038574 0
6 8744983 9034489 9034489 0
7 8748186 9037541 9037541 0
8 8745597 9036031 9036031 0
9 8749653 9038746 9038746 0
10 8745170 9036186 9036186 0
11 8746647 9034541 9034541 0
12 8743392 9031502 9031502 0
13 8750651 9040321 9040321 0
14 8746279 9033625 9033625 0
15 8746323 9038441 9038441 0
16 8745663 9036479 9036479 0
17 8743301 9037098 9037098 0
18 8747453 9035510 9035510 0
19 8750635 9043627 9043627 0
20 8747867 9035534 9035534 0
21 8743867 9033381 9033381 0
22 8745529 9035970 9035970 0
23 8744331 9035691 9035691 0
24 8746649 9036010 9036010 0
25 8744675 9031161 9031161 0
26 8749070 9037494 9037494 0
27 8746169 9034216 9034216 0
28 8748384 9035081 9035081 0
29 8744939 9036947 9036947 0
30 8745983 9032062 9032062 0
31 8747251 9035277 9035277 0
32 8748313 9036041 9036041 0
33 8746988 9037376 9037376 0
34 8745162 9031225 9031225 0
35 8747488 9032810 9032810 0
36 8739925 9029642 9029642 0
37 8743616 9030574 9030574 0
38 8744060 9033361 9033361 0
39 8744474 9036399 9036399 0
40 8747774 9037213 9037213 0
41 8749035 9037024 9037024 0
42 8746635 9040467 9040467 0
43 8745941 9037080 9037080 0
44 8748637 9035832 9035832 0
45 8748438 9038047 9038047 0
46 8746917 9036933 9036933 0
47 8746314 9041579 9041579 0
48 8748753 9036766 9036766 0
49 8746354 9031315 9031315 0
Combined lag 0

Topic: tw-benchmarks

Partition First Offset Last Offset Consumer Offset Lag
0 15517959 16038775 16038775 0
1 15507868 16026906 16026906 0
2 15513890 16032504 16032504 0
3 15509037 16029458 16029458 0
4 15520729 16040859 16040859 0
5 15511290 16030393 16030393 0
6 15509861 16030556 16030556 0
7 15510797 16028988 16028988 0
8 15509525 16029169 16029169 0
9 15506022 16024914 16024914 0
10 15501659 16021517 16021517 0
11 15507540 16027879 16027879 0
12 15514787 16033504 16033504 0
13 15509197 16027719 16027719 0
14 15513709 16032561 16032561 0
15 15511237 16030265 16030265 0
16 15516393 16035727 16035727 0
17 15516019 16034731 16034731 0
18 15514193 16033966 16033966 0
19 15512635 16032183 16032183 0
20 15515085 16035730 16035730 0
21 15513765 16033797 16033797 0
22 15511619 16031667 16031667 0
23 15515789 16035530 16035530 0
24 15515666 16035630 16035630 0
25 15513959 16032745 16032745 0
26 15505920 16025818 16025818 0
27 15512984 16032316 16032316 0
28 15513409 16032826 16032826 0
29 15513626 16033312 16033312 0
30 15511476 16030882 16030882 0
31 15511166 16030611 16030611 0
32 15517169 16037530 16037530 0
33 15510047 16028779 16028779 0
34 15512901 16032060 16032060 0
35 15512177 16032344 16032344 0
36 15507883 16028226 16028226 0
37 15514050 16033956 16033956 0
38 15517744 16037916 16037916 0
39 15518201 16036917 16036917 0
40 15517642 16037878 16037878 0
41 15509591 16029577 16029577 0
42 15513099 16033527 16033527 0
43 15514296 16033987 16033987 0
44 15517078 16037236 16037236 0
45 15514456 16034318 16034318 0
46 15514442 16033359 16033359 0
47 15511831 16031127 16031127 0
48 15506800 16027482 16027482 0
49 15518830 16038281 16038281 0
Combined lag 0